Hypochaeris radicata - Gewoon biggenkruid | ![]() |
Hypochaeris radicata - Gewoon biggenkruid komt voor in de volgende mengsels:
| G1 |
| M1 |
| M4 |
| M5 |
| N1 |
| Kleur: | Geel |
| Hoogte: | 15 t/m 80 cm |
| Bloeitijd: | juni t/m september |
| Planttype: | Vast |
| 1000-zadengewicht: | 0,68 gram |
| Bestuiving/nectar: | Vlinders |
| Standplaats: | |
| Licht: | zon |
| Vocht: | droog, vochtig |
| Voedselrijkheid: | voedselrijke grond |
| Natuurlijke groeiplaatsen: | Grasland, Oever, Helling |
| Ecologische flora: | deel/pagina: 4:155 |




